UTILITY PER TUTTI
II PARTE
Distanze chilometriche italiane
Bari | Bologna | Bolzano | Firenze | Genova | Milano | Napoli | Palermo | Roma | Torino | Trieste | Venezia | ||
Agrigento | 764 | 1445 | 1714 | 1375 | 1599 | 1663 | 841 | 136 | 1073 | 1773 | 1719 | 1570 | Agrigento |
Alassio | 1064 | 383 | 497 | 366 | 98 | 248 | 856 | 1667 | 624 | 167 | 634 | 485 | Alassio |
Ancona | 475 | 210 | 479 | 255 | 495 | 428 | 410 | 1209 | 294 | 548 | 484 | 335 | Ancona |
Aosta | 1081 | 390 | 451 | 526 | 256 | 182 | 1014 | 1825 | 782 | 126 | 594 | 466 | Aosta |
Arezzo | 691 | 191 | 482 | 85 | 353 | 409 | 478 | 1289 | 246 | 527 | 499 | 350 | Arezzo |
Assisi | 596 | 296 | 587 | 190 | 458 | 514 | 407 | 1218 | 175 | 632 | 560 | 411 | Assisi |
Bari | - | 681 | 950 | 784 | 966 | 899 | 322 | 734 | 482 | 1019 | 955 | 806 | Bari |
Bergamo | 904 | 229 | 230 | 335 | 214 | 58 | 869 | 1638 | 637 | 181 | 374 | 238 | Bergamo |
Bologna | 681 | - | 291 | 106 | 285 | 218 | 640 | 1415 | 408 | 338 | 308 | 159 | Bologna |
Bolzano | 950 | 291 | - | 397 | 399 | 276 | 931 | 1684 | 699 | 408 | 337 | 225 | Bolzano |
Brescia | 852 | 177 | 178 | 283 | 224 | 98 | 817 | 1586 | 585 | 229 | 322 | 186 | Brescia |
Canazei | 952 | 334 | 51 | 440 | 442 | 319 | 974 | 1686 | 742 | 451 | 283 | 189 | Canazei |
Caserta | 350 | 619 | 910 | 513 | 737 | 837 | 28 | 839 | 211 | 911 | 927 | 778 | Caserta |
Catania | 572 | 1253 | 1522 | 1183 | 1407 | 1471 | 649 | 253 | 881 | 1581 | 1527 | 1378 | Catania |
Cervinia | 1064 | 393 | 454 | 529 | 259 | 185 | 1017 | 1828 | 785 | 129 | 597 | 461 | Cervinia |
Chianciano | 678 | 251 | 542 | 145 | 371 | 469 | 428 | 1239 | 196 | 545 | 559 | 410 | Chianciano |
Como | 947 | 266 | 283 | 372 | 204 | 48 | 906 | 1681 | 674 | 171 | 430 | 294 | Como |
Cortina | 955 | 308 | 109 | 414 | 500 | 377 | 948 | 1689 | 716 | 509 | 225 | 165 | Cortina |
Cosenza | 271 | 952 | 1221 | 882 | 1106 | 1170 | 348 | 463 | 580 | 1280 | 1226 | 1077 | Cosenza |
Cremona | 837 | 156 | 224 | 262 | 175 | 85 | 796 | 1571 | 564 | 221 | 361 | 212 | Cremona |
Ferrara | 694 | 47 | 256 | 153 | 321 | 245 | 687 | 1428 | 455 | 381 | 261 | 112 | Ferrara |
Firenze | 784 | 106 | 397 | - | 268 | 324 | 534 | 1345 | 302 | 442 | 414 | 265 | Firenze |
Genova | 966 | 285 | 399 | 268 | - | 156 | 758 | 1569 | 526 | 174 | 536 | 387 | Genova |
L'Aquila | 424 | 423 | 692 | 352 | 598 | 641 | 261 | 1072 | 144 | 772 | 697 | 548 | L'Aquila |
Lecce | 154 | 835 | 1104 | 938 | 1120 | 1053 | 449 | 752 | 636 | 1173 | 1109 | 960 | Lecce |
Loreto | 449 | 236 | 505 | 281 | 521 | 454 | 384 | 1183 | 277 | 574 | 510 | 361 | Loreto |
Lucca | 817 | 142 | 413 | 72 | 193 | 293 | 567 | 1378 | 335 | 367 | 449 | 300 | Lucca |
Mantova | 786 | 111 | 189 | 217 | 243 | 153 | 761 | 1520 | 519 | 289 | 293 | 144 | Mantova |
Matera | 66 | 931 | 1016 | 825 | 1032 | 965 | 291 | 668 | 523 | 1085 | 1021 | 872 | Matera |
Merano | 978 | 319 | 28 | 425 | 427 | 304 | 959 | 1712 | 727 | 436 | 365 | 253 | Merano |
Messina | 476 | 1157 | 1426 | 1087 | 1311 | 1375 | 553 | 258 | 785 | 1485 | 1431 | 1282 | Messina |
Milano | 899 | 218 | 276 | 324 | 156 | - | 858 | 1633 | 626 | 139 | 420 | 284 | Milano |
Modena | 720 | 39 | 252 | 145 | 246 | 179 | 679 | 1454 | 447 | 269 | 336 | 187 | Modena |
Bari | Bologna | Bolzano | Firenze | Genova | Milano | Napoli | Palermo | Roma | Torino | Trieste | Venezia | ||
Montecatini | 811 | 112 | 403 | 48 | 221 | 321 | 561 | 1372 | 329 | 395 | 420 | 271 | Montecatini |
Napoli | 322 | 640 | 931 | 534 | 758 | 858 | - | 811 | 232 | 932 | 948 | 799 | Napoli |
Ortisei | 986 | 327 | 36 | 433 | 435 | 312 | 967 | 1720 | 735 | 444 | 300 | 219 | Ortisei |
Orvieto | 608 | 311 | 602 | 205 | 431 | 529 | 358 | 1169 | 126 | 605 | 619 | 470 | Orvieto |
Padova | 769 | 122 | 188 | 228 | 350 | 247 | 762 | 1503 | 530 | 378 | 186 | 37 | Padova |
Palermo | 734 | 1415 | 1684 | 1345 | 1569 | 1633 | 811 | - | 1043 | 1743 | 1689 | 1540 | Palermo |
Parma | 771 | 90 | 256 | 196 | 195 | 128 | 730 | 1505 | 498 | 248 | 360 | 211 | Parma |
Pavia | 884 | 203 | 278 | 309 | 121 | 35 | 843 | 1618 | 611 | 136 | 436 | 287 | Pavia |
Perugia | 612 | 270 | 561 | 164 | 432 | 488 | 408 | 1219 | 176 | 606 | 543 | 394 | Perugia |
Piacenza | 831 | 150 | 257 | 256 | 142 | 68 | 790 | 1565 | 558 | 188 | 394 | 245 | Piacenza |
Pisa | 818 | 162 | 434 | 92 | 190 | 290 | 568 | 1379 | 334 | 366 | 470 | 321 | Pisa |
Ravenna | 620 | 77 | 330 | 136 | 362 | 295 | 555 | 1354 | 375 | 415 | 335 | 186 | Ravenna |
Reggio Calabria | 490 | 1171 | 1440 | 1101 | 1325 | 1389 | 567 | 272 | 799 | 1499 | 1445 | 1296 | Reggio Calabria |
Rimini | 568 | 113 | 382 | 158 | 398 | 331 | 503 | 1302 | 337 | 451 | 387 | 238 | Rimini |
Riva | 885 | 210 | 103 | 316 | 299 | 173 | 850 | 1619 | 618 | 304 | 299 | 163 | Riva |
Roma | 482 | 408 | 690 | 302 | 526 | 626 | 232 | 1043 | - | 700 | 716 | 567 | Roma |
Salerno | 269 | 693 | 984 | 587 | 811 | 911 | 53 | 758 | 285 | 985 | 1001 | 852 | Salerno |
Salsomaggiore | 803 | 122 | 276 | 228 | 211 | 114 | 762 | 1537 | 530 | 234 | 392 | 243 | Salsomaggiore |
Sanremo | 1112 | 431 | 545 | 414 | 146 | 296 | 904 | 1715 | 672 | 212 | 682 | 533 | Sanremo |
Santa Margherita | 936 | 255 | 421 | 238 | 32 | 188 | 728 | 1539 | 496 | 206 | 525 | 376 | Santa Margherita |
Sestriere | 1099 | 416 | 500 | 522 | 252 | 231 | 1010 | 1821 | 778 | 92 | 643 | 507 | Sestriere |
Siena | 714 | 176 | 467 | 70 | 296 | 394 | 464 | 1275 | 232 | 470 | 484 | 335 | Siena |
Siracusa | 648 | 1329 | 1598 | 1259 | 1483 | 1547 | 725 | 322 | 957 | 1657 | 1603 | 1454 | Siracusa |
Stresa | 978 | 297 | 347 | 403 | 215 | 79 | 937 | 1712 | 705 | 132 | 491 | 355 | Stresa |
Taormina | 526 | 1207 | 1476 | 1137 | 1361 | 425 | 603 | 266 | 835 | 1535 | 1481 | 1332 | Taormina |
Taranto | 87 | 768 | 1037 | 871 | 1053 | 986 | 365 | 668 | 569 | 1106 | 1402 | 893 | Taranto |
Torino | 1019 | 338 | 408 | 442 | 174 | 139 | 932 | 1743 | 702 | - | 551 | 415 | Torino |
Trento | 892 | 233 | 58 | 339 | 341 | 218 | 873 | 1626 | 641 | 349 | 279 | 167 | Trento |
Trieste | 955 | 308 | 338 | 414 | 536 | 420 | 948 | 1689 | 716 | 551 | - | 165 | Trieste |
Udine | 923 | 276 | 283 | 382 | 504 | 384 | 916 | 1657 | 684 | 515 | 68 | 133 | Udine |
Urbino | 565 | 184 | 453 | 194 | 462 | 402 | 500 | 1299 | 271 | 522 | 458 | 309 | Urbino |
Varese | 955 | 274 | 310 | 380 | 213 | 56 | 914 | 1689 | 682 | 144 | 457 | 321 | Varese |
Venezia | 806 | 159 | 225 | 265 | 387 | 284 | 899 | 1540 | 567 | 415 | 165 | - | Venezia |
Verona | 800 | 141 | 150 | 247 | 282 | 164 | 781 | 1534 | 549 | 295 | 256 | 120 | Verona |
Viareggio | 839 | 169 | 413 | 99 | 169 | 269 | 589 | 1400 | 357 | 343 | 477 | 328 | Viareggio |
Vicenza | 802 | 155 | 154 | 261 | 332 | 214 | 795 | 1536 | 563 | 345 | 206 | 70 | Vicenza |
Viterbo | 563 | 327 | 618 | 221 | 447 | 545 | 313 | 1124 | 81 | 621 | 635 | 486 | Viterbo |
Bari | Bologna | Bolzano | Firenze | Genova | Milano | Napoli | Palermo | Roma | Torino | Trieste | Venezia |
Feste nazionali
Austria | Belgio | Svizzera | Germania | Danimarca | Spagna | Francia | Gran Bretagna | Italia | Norvegia | Olanda | Svezia | |
Capodanno | X | X | X | X | X | X | X | X | X | X | X | X |
Epifania | X | X | X | X | X | |||||||
S. Giuseppe (19/3) | X | |||||||||||
Giovedì Santo | X | X | X | X | ||||||||
Venerdì Santo | X | X | X | X | X | X | X | |||||
Pasqua | X | X | X | X | X | X | X | X | X | X | X | X |
Lunedì dell'Angelo | X | X | X | X | X | X | X | X | X | X | X | X |
Anniversario della Liberazione (25/4) | X | |||||||||||
Festa del Lavoro | X | X | X | X | X | X | X | X | ||||
Ascensione | X | X | X | X | X | X | X | X | X | |||
Pentecoste | X | X | X | X | X | X | X | X | X | X | X | X |
Lunedì di Pentecoste | X | X | X | X | X | X | X | X | ||||
Spring Holiday (ultimo lunedì di maggio) | X | |||||||||||
Corpus Domini | X | X | X | |||||||||
Festa Nazionale (metà giugno) | X | |||||||||||
Festa Tradizionale (fine giugno) | X | |||||||||||
SS. Pietro e Paolo | X | |||||||||||
Festa Nazionale (14/7) | X | |||||||||||
Festa Nazionale (metà luglio) | X | |||||||||||
Festa Nazionale (21/7) | X | |||||||||||
S. Giacomo | X | |||||||||||
Assunzione (15/8) | X | X | X | X | X | |||||||
Late summer Holiday (ultimo lunedì di agosto) | X | |||||||||||
Festa Nazionale (12/10) | X | |||||||||||
Festa Nazionale (26/10) | X | |||||||||||
Ognissanti | X | X | X | X | X | X | X | |||||
Festa dell'Armistizio (11/11) | X | X | ||||||||||
Buss und Bettag (mercoledì metà novembre) | X | |||||||||||
Immacolata Concezione | X | X | X | |||||||||
Natale | X | X | X | X | X | X | X | X | X | X | X | X |
S. Stefano | X | X | X | X | X | X | X | X | ||||
Austria | Belgio | Svizzera | Germania | Danimarca | Spagna | Francia | Gran Bretagna | Italia | Norvegia | Olanda | Svezia |
Documenti e formalità per l'estero
Nazione | Carta d'identità | Passaporto | Visto consolare | Patente di guida | Libretto per autoveicolo | Assicurazione | Documenti doganali | |||
Auto e moto | Rimorchi, campeggio e portabagagli | Autocarri, rimorchi | Imbarcazioni | |||||||
Argentina | X | INT. | NAZ. | SI | SI | SI | NO | NO | ||
Austria | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Benelux (B, NL, LUX) | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Brasile | X | INT. | NAZ. | SI | VIET. | VIET. | VIET. | VIET. | ||
Bulgaria | X | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | |
Colombia | X | INT. | NAZ. | SI | SI | NO | NO | NO | ||
Danimarca* | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Egitto (RAU) | X | X | INT. | NAZ. | SI | SI | SI | SI | SI | |
Finlandia* | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Francia | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Germania | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Gran Bretagna* | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Grecia | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Irlanda (EIRE)* | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Israele | X | INT. | NAZ. | SI | SI | SI | SI | SI | ||
Malta* | X | NAZ. | NAZ. | SI | NO | NO | SI | NO | ||
Marocco | X | INT. | NAZ. | SI | NO | NO | NO | NO | ||
Norvegia | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Polonia* | X | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | |
Portogallo | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Romania | X | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | |
Spagna | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Svezia | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Svizzera | X | NAZ. | NAZ. | SI | NO | NO | NO | NO | ||
Tunisia | X | INT. | NAZ. | SI | NO | NO | NO | NO | ||
Turchia* | X | NAZ. | NAZ. | SI | NO | NO | SI | NO | ||
Uruguay | X | INT. | NAZ. | SI | SI | SI | SI | SI | ||
Usa | X | NAZ. | NAZ. | SI | SI | - | - | - | ||
Venezuela | X | INT. | NAZ. | SI | SI | NO | NO | NO | ||
Legenda:
NAZ.: sono sufficienti la patente di guida e il libretto di circolazione nazionali. Per i paesi extracomunitari le indicazioni riguardano soltanto le autovetture private, i motocicli (con o senza carrozzini), per scopi turistici. INT.: occorrono i permessi internazionali (patente di guida internazionale, libretto internazionale per autoveicoli). VIET.: importazione vietata. * per Danimarca, Finlandia, Gran Bretagna, Irlanda (EIRE), Malta, Polonia e Turchia; fino a tre mesi di permanenza è sufficiente la carta d'identità. N.B.: queste notizie sono suscettibili di variazioni in qualsiasi momento. È perciò consigliabile rivolgersi sempre all'Automobile Club (ufficio dogane). |
Velocità dei sistemi di collegamento (documento originale in inglese)
Sistema di collegamento | Velocità | Intermediario fisico | Applicazioni |
GSM mobile telephone service | 9,6 to 14,4 Kbps | RF in space (wireless) | Mobile telephone for business and personale use |
HSCSD (High Speed Circuit Switched Data) | up to v90 Kbps | RF in space (wireless) | Mobile telephone for business and personale use |
POTS regular telephone service | up to 56 Kbps | Twisted-pair | Home and small business access |
Dedicated 56 Kbps on Relay | 56 Kbps | Various | Business email with fairly large file attachments |
DS0 | 64 Kbps | All | The base signal on a channel in the set of Digital Signal levels |
GPRS (General Packet Radio System) | 56 to 114 Kbps | RF in space (wireless) | Mobile telephone for business and personal use |
ISDN | BRI: 64 to 128 Kbps
PRI: 23 (T-1) or 30 (E-1) assignable 64 Kbps channels plus control channel; up to 1,544 Mbps (T-1) or 2,048 (E-1) |
BRI: Twisted-pair
PRI: T-1 or E-1 line |
BRI: Faster home and small
business access
PRI: Medium and large enterprise access |
ADSL | 128 Kbps | Twisted-pair | Faster home and small business access |
AppleTalk | 230,4 Kbps | Twisted-pair | Local area network for Apple devices; several networks can be bridged; non-Apple devices can also be connected |
EDGE (Enhanced Data GSM Environment) | 384 Kbps | RF in space (wireless) | Mobile telephone for business and personal use |
Satellite | 400 Kbps (DirecPC) | RF in space (wireless) | Faster home and small enterprise access |
Frame relay | 56 Kbps to 1,544 Mbps | Twisted-pair or coaxial cable | Large company backbone for LANs to ISP; ISP to Internet infrastructure |
DS1/T-1 | 1,544 Mbps | Twisted-pair, coaxial cable or optical fiber | Large company to ISP; ISP to Internet infrastructure |
UMTS (Universal Mobile Telecommunications Service) | Up to 2 Mbps | RF in space (wireless) | Mobile telephone for business and personal use |
E-1 | 2,048 Mbps | Twisted-pair, coaxial cable or optical fiber | 32 channel European equivalent of T-1 |
T-1C (DS1C) | 3,152 Mbps | Optical fiber | Large company to ISP; ISP to Internet infrastructure |
Token Ring/802.5 | 4 Mbps (also 16 Mbps) | Twisted-pair, coaxial cable or optical fiber | Second most commonly-used local area network after Ethernet |
DS2/T-2 | 6,312 Mbps | Twisted-pair, coaxial cable or optical fiber | Large company to ISP; ISP to Internet infrastructure |
DSL | 512 Kbps to 8 Mbps | Twisted-pair (used as a digital, broadband medium) | Home, small business and enterprise access using existing copper lines |
E-2 | 8,448 Mbps | Twisted-pair, coaxial cable or optical fiber | Carries four multiplexed E-1 signals |
Cable Modem | 512 Kbps to 52 Mbps (see Key and explanation) | Coaxial cable (usually uses Ethernet); in some systems, telephone used for upstream requests | Home, business, school access |
Ethernet | 10 Mbps | 10BASE-T (twisted-pair);
10BASE-2 or -5 (coaxial cable); 10BASE-F (optical fiber) |
Most popular business local area network (LAN) |
IBM Token Ring/802.5 | 16 Mbps (also 4 Mbps) | Twisted-pair, coaxial cable or optical fiber | Second most commonly-used local area network after Ethernet |
E-3 | 34,368 Mbps | Twisted-pair or optical fiber | Carries 16 E-I signals |
DS3/T-3 | 44,736 Mbps | Coaxial cable | ISP to Internet infrastructure; smaller links within Internet infrastructure |
OC-1 | 51,84 Mbps | Optical fiber | ISP to Internet infrastructure; smaller links within Internet infrastructure |
HSSI | up to 53 Mbps | HSSI cable | Between router hardware and WAN lines short-range (50 feet); interconnection between slower LAN devices and faster WAN lines |
Fast Ethernet | 100 Mbps | 100BASE-T-4 (twisted-pair);
100BASE-T-X (twisted-pair); 100BASE-F-X (optical fiber) |
Workstations with 10 Mbps Ethernet cards can plug into a Fast Ethernet LAN |
FDDI | 100 Mbps | Optical fiber | Large, wide-range LAN usually in a large company or a larger ISP |
T-3D (DS3D) | 135 Mbps | Optical fiber | ISP to Internet infrastructure; smaller links within Internet infrastructure |
E-4 | 139,264 Mbps | Optical fiber | Carries 4 E-3 channels; up to 1.920 simultaneous voice conversations |
OC-3/STM-1 | 155,52 Mbps | Optical fiber | Large company backbone; Internet backbone |
E-5 | 565,148 Mbps | Optical fiber | Carries 4 E-4 channels; up to 7.680 simultaneous voice conversations |
OC-12/STM-4 | 622,08 Mbps | Optical fiber | Internet backbone |
Ethernet | 1 Gbps | Optical fiber (and "copper" up to 25 meters) | Workstations/networks with 10/100 Mbps; Ethernet will plug into Gigabit Ethernet switches |
OC-24 | 1,244 Gbps | Optical fiber | Internet backbone |
SciNet | 2,325 Gbps (15 OC-3 lines) | Optical fiber | Part of the vBNS backbone |
OC-48/STM-16 | 2,488 Gbps | Optical fiber | Internet backbone |
OC-192/STM-64 | 10 Gbps | Optical fiber | Internet backbone |
OC-256 | 13,271 Gbps | Optical fiber | Internet backbone |
Key and Explanations: We use the Usa English "Kbps" as the abbreviation for "thousand of bits per second". In international English outside the Usa, the equivalent usage is "kbits s^-1" or "kbits/s". Key: "T" = T-carrier system in Usa, Canada and Japan; "DS" = digital signal (that travels on the T-carrier or E-carrier); "E" = equivalent of "T" that uses all 8 bits per channel. Used in countries other than Usa, Canada and Japan; "OC" = optical carrier (SONET); "STM" = Synchronous Transport Modules (SDH). Cable modem note: the upper limit of 52 Mbps on a cable is to an ISP, not currently to an individual PC. Most of today's PCs are limited to an internal design that can accomodate no more than 10 Mbps (although the PCI bus itself carries data at a faster speed). The 52 Mbps cable channel is subdivided among individual users. Obviously, the faster the channel, the fewer channels an ISP will require and the lower the cost to support an individual user. |
Diagramma dei colori
Codice esadecimale | Colore ed esempio |
#000000 | Black |
#000080 | Navy |
#00008B | Dark Blue |
#0000CD | Medium Blue |
#0000FF | Blue |
#006400 | Dark Green |
#008000 | Green |
#008080 | Teal |
#008B8B | Dark Cyan |
#00BFFF | Deep Sky Blue |
#00CED1 | Dark Turquoise |
#00FA9A | Medium Spring Green |
#00FF00 | Lime |
#00FF7F | Spring Green |
#00FFFF | Aqua o Cyan |
#191970 | Midnight Blue |
#1E90FF | Dodger Blue |
#20B2AA | Light Sea Green |
#228B22 | Forest Green |
#2E8B22 | Sea Green |
#2E8B57 | Dark Slate Gray |
#2F4F4F | Lime Green |
#32CD32 | Medium Sea Green |
#3CB371 | Turquoise |
#40E0D0 | Royal Blue |
#4169E1 | Steel Blue |
#4682B4 | Dark Slate Blue |
#483D8B | Medium Turquoise |
#48D1CC | Indigo |
#4B0082 | Dark Olive Green |
#556B2F | Cadet Blue |
#5F9EA0 | Corn Flower Blue |
#6495ED | Medium Aquamarine |
#66CDAA | Dim Gray |
#696969 | Slate Blue |
#6A5ACD | Olive Drab |
#6B8E23 | Slate Gray |
#708090 | Light Slate Gray |
#778899 | Medium Slate Blue |
#7B68EE | Chartreuse |
#7FFF00 | Aquamarine |
#7FFFD4 | Maroon |
#800000 | Purple |
#800080 | Olive |
#808080 | Gray |
#87CEEB | Sky Blue |
#87CEFA | Light Sky Blue |
#8A2BE2 | Blue Violet |
#8B0000 | Dark Red |
#8B4513 | Saddle Brown |
#8FBC8F | Dark Sea Green |
#90EE90 | Light Green |
#9370DB | Medium Purple |
#9400D3 | Dark Violet |
#98FB98 | Pale Green |
#9932CC | Dark Orchid |
#9ACD32 | Yellow Green |
#A0522D | Sienna |
#A0CE00 | Alice Blue |
#A52A2A | Brown |
#A9A9A9 | Dark Gray |
#ADD8E6 | Light Blue |
#ADFF2F | Green Yellow |
#AFEEEE | Pale Turquoise |
#B0C4DE | Light Steel Blue |
#B0E0E6 | Powder Blue |
#B22222 | Fire Brick |
#B8860B | Dark Goldenrod |
#BA55D3 | Medium Orchid |
#BC8F8F | Rosy Brown |
#BD008B | Dark Magenta |
#BDB76B | Dark Khaki |
#C0C0C0 | Silver |
#C71585 | Medium Violet Red |
#CD5C5C | Indian Red |
#CD853F | Peru |
#D2691E | Chocolate |
#D2B486 | Tan |
#D3D3D3 | Light Gray |
#D8BFDB | Thistle |
#DA70D6 | Orchid |
#DAA520 | Goldenrod |
#DB7093 | Pale Violet Red |
#DC143C | Crimson |
#DCDCDC | Gainsboro |
#DDA0DD | Plum |
#DEB887 | Burly Wood |
#E0FFFF | Light Cyan |
#E6E6FA | Lavender |
#E9967A | Dark Salmon |
#EE82EE | Violet |
#EEE8AA | Pale Goldenrod |
#F08080 | Light Coral |
#F0E68C | Khaki |
#F0FFF0 | Honeydew |
#F0FFFF | Azure |
#F5DEB3 | Wheat |
#F5F5DC | Beige |
#F5F5F5 | White Smoke |
#F5FFFA | Mint Cream |
#F8F8FF | Ghost White |
#FAEBD7 | Antique White |
#FAF0E6 | Linen |
#FAFAD2 | Light Goldenrod Yellow |
#FDF5E6 | Old Lace |
#FF0000 | Red |
#FF00FF | Fuschia o Magenta |
#FF1493 | Deep Pink |
#FF4500 | Orange Red |
#FF6347 | Tomato |
#FF69B4 | Hot Pink |
#FF7F50 | Coral |
#FF8C00 | Dark Orange |
#FFA07A | Light Salmon |
#FFA500 | Orange |
#FFB6C1 | Light Pink |
#FFC0CB | Pink |
#FFD700 | Gold |
#FFDAB9 | Peach Puff |
#FFDEAD | Navajo White |
#FFE4C4 | Bisque |
#FFE4E1 | Misty Rose |
#FFEBCD | Blanched Almond |
#FFEFD5 | Papaya Whip |
#FFF0F5 | Lavender Blush |
#FFF5EE | Sea Shell |
#FFF8DC | Corn Silk |
#FFFACD | Lemon Chiffon |
#FFFAF0 | Floral White |
#FFFAFA | Snow |
#FFFF00 | Yellow |
#FFFFE0 | Light Yellow |
#FFFFF0 | Ivory |
#FFFFFF | White |
Vai alla prima parte delle utility